2023 Grants
The Pangea Network, Kenya | $50,000 | Jan |
Maya Midwifery International, Guatemala | $50,000 | Feb |
Too Young to Wed, Kenya | $50,000 | Mar |
The MoonCatcher Project, Kenya, Malawi, Uganda | $43,000 | Apr |
Village Health Partnership, Ethiopia | $40,800 | May |
Educate2Envision International, Honduras | $50,000 | Jun |
Tomorrow’s Women, Palestinian Territories | $38,525 | Jul |
Arogya World, India | $45,000 | Aug |
LastMile4D, Kenya | $48,000 | Sep |
Girl Rising, Pakistan | $50,000 | Oct |
Children of Vietnam, Vietnam | $50,000 | Nov |
Growth through Learning, Kenya, Tanzania, Uganda | $25,000 | Nov |
Speak Up for the Poor, Bangladesh | $50,000 | Dec |
Landesa, ($200,000 over two years) | $100,000 | |
Equimundo, ($200,000 over two years) | $100,000 | |
International Center for Research on Women (ICRW), ($200,000 over two years) | $100,000 | |
Equality Now ($200,000 over two years) | $100,000 |
2022 Grants
Malaika, Democratic Republic of the Congo | $35,000 | Jan |
Common Threads Project, Nepal | $49,368 | Feb |
The Center for Victims of Torture, Uganda | $50,000 | Mar |
Second Mile Haiti, Haiti | $40,000 | Apr |
Yamba Malawi, Malawi | $50,000 | May |
Project Soar, Morocco | $50,000 | Jun |
Soccer without Borders, Nicaragua | $41,500 | Jul |
Colors of Connection, Democratic Republic of the Congo | $47,250 | Aug |
EverFree, Uganda | $50,000 | Sep |
Organization for Youth Empowerment (OYE), Honduras | $40,000 | Oct |
Authentique Memorial Empowerment Foundation (AMEF), Nepal | $49,891 | Nov |
Ek Tara, India | $49,198 | Dec |
Self Help International, Ghana | $49,537.47 | |
Shared Interest, Malawi | $39,500 | |
Landesa, ($200,000 over two years) | $100,000 | |
Equimundo, ($200,000 over two years) | $100,000 | |
International Center for Research on Women (ICRW), ($200,000 over two years) | $100,000 |
2021 Grants
The BARKAFoundation, Burkina Faso | $34,991 | Jan |
Integrate Health, Togo, 2019-2021 ($75,000 over three years) | $25,000 | Jan |
Speak Up for the Poor, Bangladesh | $26,189 | Feb |
Catalyst Foundation, Vietnam, 2019-2021 ($75,000 over three years) | $25,000 | Feb |
Women Advocacy Project, Zimbabwe | $31,960 | Mar |
African People and Wildlife, Tanzania, 2019-2021 ($75,000 over three years) | $25,000 | Mar |
Noora Health, India | $35,000 | Apr |
Women’s Microfinance Initiative, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Apr |
TERREWODE, Uganda | $35,000 | May |
Grandmother Project, Senegal, 2019-2021 ($75,000 over three years) | $25,000 | May |
Creamos, Guatemala | $25,020 | Jun |
RIPPLE Africa, Malawi, 2019-2021 ($75,000 over three years) | $25,000 | Jun |
Global Pearls, Inc., Cameroon | $30,000 | Jul |
Collateral Repair Project, Jordan, 2019-2021 ($75,000 over three years) | $25,000 | Jul |
DREAM, Dominican Republic | $31,614.86 | Aug |
Gardens for Health International, Rwanda 2019-2021 ($75,000 over three years) | $25,000 | Aug |
OneVillage Partners, Sierra Leone | $30,000 | Sep |
CCFC, Guatemala, 2019-2021 ($75,000 over three years) | $25,000 | Sep |
Nasulai Maasai Conservancy, Kenya | $35,000 | Oct |
HealthRight International, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Oct |
Sunsar Maya, Nepal | $25,000 | Nov |
Bond Street Theatre, Afghanistan, 2019-2021 ($75,000 over three years) | $25,000 | Nov |
Komera, Rwanda | $35,000 | Dec |
BlinkNow Foundation, Nepal, 2019-2021 ($75,000 over three years) | $25,000 | Dec |
The Colectivo, Guatemala | $50,000 | |
AMPLIFY Girls, Tanzania, Kenya, Uganda, and Rwanda | $50,000 |
2020 Grants
GAIA Vaccine Foundation, Mali | $49,854 | Jan |
Integrate Health, Togo, 2019-2021 ($75,000 over three years) | $25,000 | Jan |
Shared Interest, Malawi | $45,000 | Feb |
Catalyst Foundation, Vietnam, 2019-2021 ($75,000 over three years) | $25,000 | Feb |
WINGS, Guatemala | $50,000 | Mar |
African People and Wildlife, Tanzania, 2019-2021 ($75,000 over three years) | $25,000 | Mar |
Africa Development Promise, Uganda | $45,000 | Apr |
Women’s Microfinance Initiative, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Apr |
Educate the Children, Nepal | $50,000 | May |
Grandmother Project, Senegal, 2019-2021 ($75,000 over three years) | $25,000 | May |
CureCervicalCancer, Kenya | $48,660 | Jun |
RIPPLE Africa, Malawi, 2019-2021 ($75,000 over three years) | $25,000 | Jun |
RESTORE HOPE: LIBERIA, Liberia | $50,000 | Jul |
Collateral Repair Project, Jordan, 2019-2021 ($75,000 over three years) | $25,000 | Jul |
Refugee Protection International, Lebanon | $50,000 | Aug |
Gardens for Health International, Rwanda 2019-2021 ($75,000 over three years) | $25,000 | Aug |
Kids Play International, Cambodia | $49,775 | Sep |
CCFC, Guatemala, 2019-2021 ($75,000 over three years) | $25,000 | Sep |
Global Fund for Widows, Kenya | $49,895 | Oct |
HealthRight International, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Oct |
Resolve Network, Democratic Republic of the Congo | $50,000 | Nov |
Bond Street Theatre, Afghanistan, 2019-2021 ($75,000 over three years) | $25,000 | Nov |
Care 2 Communities, Haiti | $40,000 | Dec |
BlinkNow Foundation, Nepal, 2019-2021 ($75,000 over three years) | $25,000 | Dec |
2019 Grants
Venture Strategies for Health and Development, Niger | $49,999 (over two years) | Jan |
Integrate Health, Togo, 2019-2021 ($75,000 over three years) | $25,000 | Jan |
Maji Safi Group, Tanzania | $49,995 (over two years) | Feb |
Catalyst Foundation, Vietnam, 2019-2021 ($75,000 over three years) | $25,000 | Feb |
Her Future Coalition, India | $49,200 | Mar |
African People and Wildlife, Tanzania, 2019-2021 ($75,000 over three years) | $25,000 | Mar |
MindLeaps, Mauritania | $47,840 | Apr |
Women’s Microfinance Initiative, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Apr |
Razia’s Ray of Hope Foundation, Afghanistan | $41,040 | May |
Grandmother Project, Senegal, 2019-2021 ($75,000 over three years) | $25,000 | May |
Kakenya’s Dream, Kenya | $45,000 | Jun |
RIPPLE Africa, Malawi, 2019-2021 ($75,000 over three years) | $25,000 | Jun |
Iqra Fund, Pakistan | $42,398 | Jul |
Collateral Repair Project, Jordan, 2019-2021 ($75,000 over three years) | $25,000 | Jul |
Brick by Brick Partners, Uganda | $50,000 | Aug |
Gardens for Health International, Rwanda 2019-2021 ($75,000 over three years) | $25,000 | Aug |
Edu-Girls, India | $37,650 | Sep |
CCFC, Guatemala, 2019-2021 ($75,000 over three years) | $25,000 | Sep |
Street Child US, Nepal | $49,180 | Oct |
HealthRight International, Uganda, 2019-2021 ($75,000 over three years) | $25,000 | Oct |
Young Heroes Foundation, eSwatini (Swaziland) | $45,000 (over two years) | Nov |
Bond Street Theatre, Afghanistan, 2019-2021 ($75,000 over three years) | $25,000 | Nov |
Jacaranda Health, Kenya | $47,000 | Dec |
BlinkNow Foundation, Nepal, 2019-2021 ($75,000 over three years) | $25,000 | Dec |
UNICEF, Bangladesh | $100,000 |
2018 Grants
Asia Initiatives, India | $47,414 | Jan |
ANCHAL Project, India, 2016-18 ($60,000 over three years) | $20,000 | Jan |
Sacred Valley Health, Peru | $44,088 (over two years) | Feb |
Starfish, Guatemala, 2016-18 ($60,000 over three years) | $20,000 | Feb |
Women’s Justice Initiative, Guatemala | $45,000 | Mar |
Nepal Youth Foundation, Nepal, 2016-18 ($60,000 over three years) | $20,000 | Mar |
African Women Rising, Uganda | $50,000 | Apr |
Health in Harmony, Indonesia, 2016-18 ($60,000 over three years) | $20,000 | Apr |
Batonga Foundation, Benin | $48, 099 | May |
Girl Determined, Myanmar 2016-18 ($60,000 over three years) | $20,000 | May |
Haiti Projects, Haiti | $39,721 (over two years) | Jun |
Women’s Global Education Project, Kenya | $47,766 (over two years) | July |
ConTextos, El Salvador | $49,455 | Aug |
GAIA Global Health, Malawi | $49,455 (over two years) | Sep |
Women for Afghan Women, Afghanistan | $50,000 | Oct |
WISER International, Kenya | $49,402 | Nov |
Gramin Vikas Vigyan Samiti GRAVIS, India | $49,000 | Dec |
UNICEF, Jordan | $100,000 | |
UNICEF, South Sudan | $100,000 |
2017 Grants
Mith Samlanh, Cambodia | $50,000 | Jan |
ANCHAL Project, India, 2016-18 ($60,000 over three years) | $20,000 | Jan |
Etta Projects, Bolivia | $39,825 | Feb |
Starfish, Guatemala, 2016-18 ($60,000 over three years) | $20,000 | Feb |
Carvan to Class, Mali | $42,260 (over two years) | Mar |
Nepal Youth Foundation, Nepal, 2016-18 ($60,000 over three years) | $20,000 | Mar |
Chicuchas Wasi, Peru | $50,000 | Apr |
Health in Harmony, Indonesia, 2016-18 ($60,000 over three years) | $20,000 | Apr |
Mali Health, Mali | $45,378 | May |
Girl Determined, Myanmar 2016-18 ($60,000 over three years) | $20,000 | May |
Limitless Horizons Ixil, Guatemala | $50,000 (over two years) | Jun |
Kenya Self-Help Project, Kenya | $44,990 (over two years) | July |
READ Global, Bhutan | $48,701 | Aug |
Burma Humanitarian Mission, Myanmar | $47,276 (over two years) | Sep |
One Heart World-Wide, Nepal, 2015-2017 ($60,000 over three years) | $20,000 | Sep |
Sahar, Afghanistan | $50,000 | Oct |
Fistula Foundation, DRC, Guinea, South Sudan, 2015-17 ($60,000 over three years) | $20,000 | Oct |
Safe Hands for Girls, The Gambia | $50,000 | Nov |
Emerge Global, Sri Lanka, 2015-17 ($60,000 over three years) | $20,000 | Nov |
AGE Africa, Malawi | $50,000 | Dec |
SHOFCO, Kenya, 2015-17 ($60,000 over three years) | $20,000 | Dec |
Peace Corps | $70,000 |
2016 Grants
Puente a la Salud, Mexico | $50,000 | Jan |
ANCHAL Project, India, 2016-18 ($60,000 over three years) | $20,000 | Jan |
Vacha Charitable Trust, India | $39,230 (over two years) | Feb |
Starfish, Guatemala, 2016-18 ($60,000 over three years) | $20,000 | Feb |
AACC, Nicaragua | $44,003 (over two years) | Mar |
Nepal Youth Foundation, Nepal, 2016-18 ($60,000 over three years) | $20,000 | Mar |
Hands in Outreach, Nepal | $44,290 (over two years) | Apr |
Health in Harmony, Indonesia, 2016-18 ($60,000 over three years) | $20,000 | Apr |
African People and Wildlife, Tanzania | $47,500 | May |
Girl Determined, Myanmar 2016-18 ($60,000 over three years) | $20,000 | May |
CATW-LAC, Mexico | $50,000 | Jun |
Development in Gardening, Uganda | $42,100 | July |
Ashraya Initiative for Children, India | $48,700 (over two years) | Aug |
A Breeze of Hope Foundation, Bolivia | $50,000 | Sep |
One Heart World-Wide, Nepal, 2015-2017 ($60,000 over three years) | $20,000 | Sep |
The Tandana Foundation, Mali | $47,980 (over two years) | Oct |
Fistula Foundation, DRC, Guinea, South Sudan, 2015-17 ($60,000 over three years) | $20,000 | Oct |
Amman Imman: Water Is Life, Niger | $49,402 | Nov |
Emerge Global, Sri Lanka, 2015-17 ($60,000 over three years) | $20,000 | Nov |
iACT, Chad | $49,320 | Dec |
SHOFCO, Kenya, 2015-17 ($60,000 over three years) | $20,000 | Dec |
Peace Corps | $100,000 |
2015 Grants
Collateral Repair Project, Jordan | $37,058 (over two years) | Jan |
The BOMA Project, Kenya, 2013-15 ($45,000 over three years) | $15,000 | Jan |
SHE, Rwanda | $44,947 | Feb |
Matrichaya, India, 2013-15 ($45,000 over three years) | $15,000 | Feb |
Grandmother Project, Senegal | $44,500 | Mar |
Friendship Bridge, Guatemala, 2013-15 ($45,000 over three years) | $15,000 | Mar |
Mama Baby Haiti, Haiti | $44,996 | Apr |
Village Enterprise, Uganda, 2013-15 ($45,000 over three years) | $15,000 | Apr |
RIPPLE Africa, Malawi | $45,000 (over two years) | May |
PINCC, India 2013-15 ($45,000 over three years) | $15,000 | May |
Indego Africa, Rwanda | $40,000 (over two years) | Jun |
MUDITAR, Myanmar | $36,107 | July |
Community Cloud Forest Conservation, Guatemala | $38,606 (over two years) | Aug |
Peter C. Alderman Foundation, Uganda | $49,665 (over two years) | Sep |
One Heart World-Wide, Nepal, 2015-2017 ($60,000 over three years) | $20,000 | Sep |
DB Peru, Peru | $49,162 | Oct |
Fistula Foundation, DRC, Guinea, South Sudan, 2015-17 ($60,000 over three years) | $20,000 | Oct |
Hope through Health, Togo | $50,000 (over two years) | Nov |
Emerge Global, Sri Lanka, 2015-17 ($60,000 over three years) | $20,000 | Nov |
Little Sisters Fund, Nepal | $40,000 (over two years) | Dec |
SHOFCO, Kenya, 2015-17 ($60,000 over three years) | $20,000 | Dec |
Visions Global Empowerment, Ethiopia (Reserve Grant) | $46,728 | Dec |
Mercado Global Foundation, Guatemala (Reserve Grant) | $28,062 | Dec |
Educate!, Uganda (Reserve Grant) | $15,000 | Dec |
Catalyst Foundation, Vietnam | $36,000 | Jan |
Catalyst Foundation (reserve distribution) | $16,290 | Jul |
The BOMA Project, Kenya, 2013-15 ($45,000 over three years) | $15,000 | Jan |
BOMA Project (reserve distribution) | $6,653 | Jul |
Kakenya Center for Excellence, Kenya | $45,000 | Feb |
Kakenya Center for Excellence (reserve distribution) | $9,036 | Jul |
Matrichaya, India, 2013-15 ($45,000 over three years) | $15,000 | Feb |
Matrichaya (reserve distribution) | $3,013 | Jul |
BlinkNow Foundation, Nepal | $40,000 | Mar |
BlinkNow Foundation (reserve distribution) | $15,750 | Jul |
Friendship Bridge, Guatemala, 2013-15 ($45,000 over three years) | $15,000 | Mar |
Friendship Bridge (reserve distribution) | $5,825 | Jul |
Mariposa, Domincan Republic | $44,450 | Apr |
Village Enterprise, Uganda, 2013-15 ($45,000 over three years) | $15,000 | Apr |
Hope Foundation for Women and Children, Bangladesh | $45,000 (over two years) | May |
PINCC, India 2013-15 ($45,000 over three years) | $15,000 | May |
Tanzania Nursing Scholarship, Tanzania | $35,000 (over two years) | Jun |
RAIN for the Sahel and Sahara, Niger | $36,066 (over two years) | Jul |
Bond Street Theatre, Afghanistan | $45,000 | Aug |
Nyaka Aids Orphan Project, Uganda | $45,000 | Sep |
INMED, Peru, 2012-14 ($45,000 over three years) | $15,000 | Sep |
Bumi Sehat, Indonesia | $45,000 | Oct |
Oxlajuj B’atz’, Thirteen Threads, Guatemala, 2012-14 ($45,000 over three years) |
$15,000 | Oct |
Gardens for Health International, Rwanda | $45,000 (over two years) | Nov |
Rubia, Afghanistan, 2012-14 ($45,000 over three years) | $15,000 | Nov |
Women’s Microfinance Initiative | $45,000 | Dec |
Lotus Outreach, Cambodia 2012-14 ($45,000 over three years) | $15,000 | Dec |
Daraja Educational Foundation (Reserve Program), Kenya 2014-2015 ($19,750 over two years) | $9875 | Dec |
GoodWeave, Afghanistan 2014 (Reserve Program) | $45,000 | Dec |
AfricAid, Tanzania, 2014 (Reserve Program) | $45,000 | Dec |
2013 Grants: Grants totaled $694,825 in 2013 The Unforgotten (2014 reserve distribution)$8,143JulOxlajuj B’atz’, Thirteen Threads (2014 reserve distribution)$3,013JulASSET (2014 Reserve distribution)$6,089JulRubia, Afghanistan (2014 Reserve distribution)$2,030Jul
Heshima Kenya, Kenya (over two years) | $50,000 | Jan |
The BOMA Project, Kenya, 2013-15 ($45,000 over three years) | $15,000 | Jan |
Midwives for Haiti, Haiti | $50,000 | Feb |
Matrichaya, India, 2013-15 ($45,000 over three years) | $15,000 | Feb |
Nepal Teacher Training Innovation, Nepal | $48,369 (over two years) | Mar |
Friendship Bridge, Guatemala, 2013-15 ($45,000 over three years) | $15,000 | Mar |
CREATE!, Senegal | $50,431 (over two years) | Apr |
Village Enterprise, Uganda, 2013-15 ($45,000 over three years) | $15,000 | Apr |
MayaWorks, Guatemala | $50,000 | May |
PINCC, India 2013-15 ($45,000 over three years) | $15,000 | May |
Breaking Ground, Cameroon | $45,848 (over two years) | Jun |
One Heart World-Wide, Nepal | $50,000 | Jul |
Stove Team International, Mexico | $42,312 | Aug |
Foundation Rwanda, Rwanda | $49,898 | Sep |
INMED, Peru, 2012-14 ($45,000 over three years) | $15,000 | Sep |
The Unforgotten, India | $41,100 (over two years) | Oct |
Oxlajuj B’atz’, Thirteen Threads, Guatemala, 2012-14 ($45,000 over three years) |
$15,000 | Oct |
ASSET, Uganda | $45,000 (over two years) | Nov |
Rubia, Afghanistan, 2012-14 ($45,000 over three years) | $15,000 | Nov |
Smiles on Wings, Thailand | $36,867 (over two years) | Dec |
Lotus Outreach, Cambodia 2012-14 ($45,000 over three years) | $15,000 | Dec |
Nepal Youth Foundation, Nepal | $47,177 | Jan |
Starfish One by One, Guatemala | $47,382 | Feb |
Women’s Earth Alliance, Liberia | $60,158 | Mar |
Afghan Friends Network, Afghanistan | $72,638 (over 2 years) | Apr |
Children of Vietnam, Vietnam | $60,098 (over 2 years) | May |
Maasai Girls Education Fund, Kenya | $32,717 (over 2 years) | Jun |
Huru International, Kenya | $32,717 | Jun |
Transitions Global, Cambodia | $50,000 | Jul |
Global Grassroots, Rwanda | $50,000 | Aug |
Health in Harmony, Indonesia | $33,000 | Sep |
INMED, Peru 2012-14 ($45,000 over three years) |
$15,000 | Sep |
Anchal, India | $49,337 | Oct |
Oxlajuj B’atz’, Thirteen Threads, Guatemala, 2012-14 ($45,000 over three years) |
$15,000 | Oct |
The Pachamama Alliance, Ecuador | $40,000 | Nov |
Rubia, Afghanistan, 2012-14 ($45,000 over three years) | $15,000 | Nov |
Girl Determined, Myanmar | $50,000 | Dec |
Lotus Outreach, Cambodia 2012-14 ($45,000 over three years) | $15,000 | Dec |
Grants totaled $467,016 in 2011
Matrichaya, India 2011 | $34,394 | Jan | |
Prevention International: No Cervical Cancer, El Salvador 2011 | $36,775 | Feb | |
Village Enterprise Fund, Uganda 2011 | $38,894 | Mar | |
Lotus Outreach, Cambodia 2011 | $39,762 | Apr | |
Mujeres Aliadas, Mexico 2011 | $42,263 | May | |
Shining Hope for Communities, Kenya 2011 | $36,264 | Jun | |
Emerge Global, Sri Lanka 2011 | $30,902 | Jul | |
Nurturing Minds, Tanzania 2011 | $29,091 | Aug | |
Fistula Foundation, Ethiopia 2011 | $57,106 | Sep | |
Mercado Global, Guatemala 2011 | $39,030 | Oct | |
India Literacy Project, India 2011 | $46,009 | Nov | |
Project Muso, Mali 2011 | $36,526 | Dec |
Grants totaled $323,726 in 2010
Darfur Peace and Development, Sudan 2010 | $27,479 | Jan | |
Unitus, India 2010 | $24,283 | Feb | |
INMED, Peru 2010 | $22,790 | Mar | |
Lending Promise, Nepal 2010 | $26,293 | Apr | |
Longitude, Ghana 2010 | $24,667 | May | |
Nest, Morocco 2010 | $23,483 | Jun | |
Mohammed Bazar Backward Class Dev. Society, India 2010 | $21,652 | Jul | |
Bead for Life, Uganda | $23,167 | Aug | |
Somaly Mam, Cambodia 2010 | $35,897 | Sep | |
13 Threads, Guatemala 2010 | $30,856 | Oct | |
Rubia Handwork, Afghanistan 2010 | $32,693 | Nov | |
The BOMA Fund, Kenya 2010 | $30,466 | Dec |
Grants totaled $287,592 in 2009
The Hunger Project, India 2009 | $16,733 | Jan |
Creating Hope Int. Afghan Inst of Learning – Afghanistan 2009 | $15,245 | Feb |
BeadforLife, Uganda 2009 | $55,903 | Mar |
BeadforLife Parties (independent from Chapter meetings) | $7,090 | Mar |
Children of Vietnam, Vietnam 2009 | $26,947 | Apr |
The BOMA Fund, Kenya 2009 | $18,124 | May |
The Equilibrium Fund, Guatemala 2009 | $17,790 | Jun |
Love146, Southeast Asia 2009 | $24,881 | Jul |
One Acre Fund, Rwanda 2009 | $18,437 | Aug |
Shem Women’s Group, Tibet 2009 | $20,785 | Sep |
Matrichaya, India 2009 | $20,773 | Oct |
Haitian Health Foundation, Haiti 2009 | $24,707 | Nov |
WOW! Work of Women, Bolivia & Peru 2009 | $20,177 | Dec |
Grants totaled $165,279 in 2008
Central Asia Institue, Pakistan & Afghanistan 2008 | $15,372 | Jan |
Fistula Foundation, Ethiopia 2008 | $14,732 | Feb |
Salvadoran Enterprises for Women, El Salvador 2008 | $11,493 | Mar |
One H.E.A.R.T., Tibet 2008 | $14,007 | Apr |
PARWAZ, Afghanistan 2008 | $13,331 | May |
Love146 Southeast Asia 2008 | $13,872 | Jun |
Growth Through Learning, East Africa 2008 | $12,660 | Jul |
Women for Women International, The Congo 2008 | $10,698 | Aug |
Heifer International, Nicaragua 2008 | $16,440 | Sep |
Matrichaya, India 2008 | $14,044 | Oct |
Clinique Monique, Mali 2008 | $15,092 | Nov |
Rwanda Knits, Rwanda 2008 | $13,538 | Dec |
Grants totaled $117,601 in 2007
Friendship Bridge, Guatemala 2007 | $6,403 | Jan |
Village Enterprise Fund, East Africa 2007 | $6,313 | Feb |
Center for Women’s Development and Research, India 2007 | $4,560 | Mar |
PARWAZ, Afghanistan 2007 | $6,750 | Apr |
Center for Development in Central America 2007 | $7,183 | May |
One H.E.A.R.T., Tibet 2007 | $12,296 | Jun |
Freedom from Hunger, Peru 2007 | $10,935 | Jul |
Growth Through Learning, East Africa 2007 | $8,274 | Aug |
Prevent Human Trafficking, Thailand 2007 | $13,040 | Sep |
Matrichaya, India 2007 | $15,311 | Oct |
Women for Women International, Bosnia & Herzegovina, 2007 | $14,968 | Nov |
Venture Strategies for Health and Development, Burma 2007 | $11,568 | Dec |
Grants totaled $50,474 in 2006
PARWAZ, Afghanistan 2006 | $2,981 | Jan |
Friendship Bridge, Guatemala 2006 | $1,850 | Feb |
Village Enterprise Fund, East Africa 2006 | $4,305 | Mar |
One H.E.A.R.T., Tibet 2006 | $5,409 | Apr |
Vietnamese Hope Foundation, Vietnam 2006 | $2,760 | May |
Growth Through Learning, East Africa 2006 | $5,500 | Jun |
Central Asia Institute, Pakistan & Afghanistan 2006 | $4,240 | Jul |
Center for Development in Central America 2006 | $4,600 | Aug |
Matrichaya, India 2006 | $3,602 | Sep |
Women for Women International, Rwanda, 2006 | $6,023 | Oct |
African Millenium Foundation, Africa 2006 | $5,242 | Nov |
MADRE, Iraq 2006 | $3,962 | Dec |
© 2023 Together Women Rise
Together Women Rise is registered as a nonprofit 501c3 organization. EIN 20-0031928